Mitsubishi Tensei 1K Pro Orange Wood Shaft ONE
 TENSEI™ 1K Series Built for Custom Fitting Exclusive 1K Carbon Fiber in Counter-Balanced Design State of the Art Xlink Tech™ Resin System + Boron Tip
The popular, super-premium TENSEI™ 1K family has expanded with TENSEI 1K Pro Orange. The new TENSEI 1K Pro Orange materially improves upon the original TENSEI CK Orange by replacing Carbon Kevlar in the handle with 1K Carbon Fiber, a material that is 3x thinner than Carbon Kevlar to create a stronger, more consistent weave for less imperfections in the shaft’s construction. To create our Orange profile’s iconic counterbalance, a tungsten-infused prepreg is used in the handle while our innovative Xlink Tech™ Resin System, boron, and MR70 material are used in the tip to provide lower torque and additional tip stability. TENSEI 1K Pro Orange combines all our latest material advancements with the most premium materials to create the best counterbalanced profile we’ve ever constructed.
KEY SHAFT FEATURES
- Exclusive 1K Carbon Fiber
- Counter Balanced design
- XLink resin system
| SHAFT | FLEX | LENGTH | WEIGHT | TIP DIAMETER | TIP LENGTH | BUTT DIAMETER | TORQUE | KICK POINT |
| TENSEI 1K Pro Orange 50 | R | 46″ | 54 | 0.335 | 3″ | 0.598 | 3.9 | HIGH |
| TENSEI 1K Pro Orange 50 | S | 46″ | 56 | 0.335 | 3″ | 0.602 | 3.9 | HIGH |
| TENSEI 1K Pro Orange 50 | X | 46″ | 58 | 0.335 | 3″ | 0.604 | 3.8 | HIGH |
| TENSEI 1K Pro Orange 50 | TX | 46″ | 59 | 0.335 | 3″ | 0.604 | 3.8 | HIGH |
| TENSEI 1K Pro Orange 60 | R | 46″ | 66 | 0.335 | 3″ | 0.604 | 3.0 | HIGH |
| TENSEI 1K Pro Orange 60 | S | 46″ | 68 | 0.335 | 3″ | 0.604 | 3.0 | HIGH |
| TENSEI 1K Pro Orange 60 | X | 46″ | 70 | 0.335 | 3″ | 0.610 | 3.0 | HIGH |
| TENSEI 1K Pro Orange 60 | TX | 46″ | 71 | 0.335 | 3″ | 0.610 | 3.0 | HIGH |
| TENSEI 1K Pro Orange 70 | S | 46″ | 77 | 0.335 | 3″ | 0.606 | 2.7 | HIGH |
| TENSEI 1K Pro Orange 70 | X | 46″ | 79 | 0.335 | 3″ | 0.610 | 2.7 | HIGH |
| TENSEI 1K Pro Orange 70 | TX | 46″ | 80 | 0.335 | 3″ | 0.610 | 2.7 | HIGH |
| TENSEI 1K Pro Orange 80 | S | 46″ | 85 | 0.335 | 3″ | 0.604 | 2.5 | HIGH |
| TENSEI 1K Pro Orange 80 | X | 46″ | 87 | 0.335 | 3″ | 0.606 | 2.4 | Â HIGH |
| TENSEI 1K Pro Orange 80 | TX | 46″ | 88 | 0.335 | 3″ | 0.606 | 2.4 | Â HIGH |















Reviews
There are no reviews yet.