Mitsubishi Tensei AV Raw Orange Wood Shaft ONE
Produced by coating an extremely thin and tight weave with aluminum vapor in a vacuum-sealed chamber, the AV Coated Weave of the TENSEIâ„¢ AV RAW Series is designed to reduce shaft ovaling and improves overall energy transfer. All three profiles in the series feature a RAW finish that reveals the Aluminum Vapor (AV) Coated Weave in the butt section, a visible reminder of the added stability offered by this unique structure.
TENSEIâ„¢ AV RAW Orange is a counter-balanced shaft that shifts the balance point towards the hands, giving players the opportunity to make specific performance adjustments by altering shaft length or adding weight to the clubhead. With TENSEIâ„¢AV RAW Orange power transfers straight from the hands through the ball for overall greater stability and a consistent, mid-launching flight trajectory.
KEY SHAFT FEATURES
- Aluminum vapor coated fiber
- Counter balanced design
- Low resin content prepreg
| SHAFT | FLEX | LENGTH | WEIGHT | TIP DIAMETER | TIP LENGTH | BUTT DIAMETER | TORQUE | KICK POINT |
| TENSEI AV Raw Orange 55 | R | 46″ | 57 | 0.335 | 3″ | 0.608 | 6.0 | MID |
| TENSEI AV Raw Orange 55 | S | 46″ | 60 | 0.335 | 3″ | 0.610 | 5.9 | MID |
| TENSEI AV Raw Orange 55 | X | 46″ | 62 | 0.335 | 3″ | 0.612 | 5.8 | MID |
| TENSEI AV Raw Orange 65 | R | 46″ | 66 | 0.335 | 3″ | 0.616 | 4.5 | MID |
| TENSEI AV Raw Orange 65 | S | 46″ | 69 | 0.335 | 3″ | 0.618 | 4.4 | MID |
| TENSEI AV Raw Orange 65 | X | 46″ | 70 | 0.335 | 3″ | 0.620 | 4.3 | MID |
| TENSEI AV Raw Orange 65 | TX | 46″ | 70 | 0.335 | 3″ | 0.610 | 3.5 | HIGH |
| TENSEI AV Raw Orange 75 | R | 46″ | 75 | 0.335 | 3″ | 0.616 | 3.9 | MID |
| TENSEI AV Raw Orange 75 | S | 46″ | 77 | 0.335 | 3″ | 0.618 | 3.8 | MID |
| TENSEI AV Raw Orange 75 | X | 46″ | 78 | 0.335 | 3″ | 0.620 | 3.7 | MID |
| TENSEI AV Raw Orange 75 | TX | 46″ | 78 | 0.335 | 3″ | 0.612 | 3.0 | HIGH |
| TENSEI AV Raw Orange 85 | TX | 46″ | 82 | 0.335 | 3″ | 0.598 | 2.8 | HIGH |















Reviews
There are no reviews yet.