Fujikura VENTUS RED VELOCORE WOOD SHAFT ONE
The exceptionally engineered Ventus is designed to significantly tighten shot dispersion and maximize ball speed especially on off-center shots. Ventus is a Tour-inspired profile and the first to include Fujikura’s all-new VeloCore Technology in an accelerated taper, ultra-stiff tip profile. Maximum energy transfer from the tip section boosts the clubhead’s performance and a straight taper design enhances loading and feel.
A multi-material bias core construction that delivers ultimate stability through transition and impact (maximizing clubhead MOI) – increasing velocity and smash factor. The multi-material core is crafted with full-length, ultra-high modulus Pitch 70 Ton Carbon Fiber — 150% stronger and more stable than T1100g — for ultimate stability, and 40 Ton bias layers ensure incredible feel.
PREMIUM MATERIALS & TECHNOLOGY
- VELOCORE
- Pitch 70 Ton Ultra high modulus carbon fiber
- Maximum carbon fiber content
- 40 Ton High modulus carbon fiber
- Phantium finish
What is VeloCore?
VeloCore technology is a multi-material bias core construction technique that delivers ultimate stability through transition and impact (maximizing clubhead MOI) – increasing velocity and smash factor. The multi-material core is crafted with full-length, ultra-high modulus Pitch 70 Ton Carbon Fiber — 150% stronger and more stable than T1100g — for ultimate stability, and 40 Ton bias layers ensure incredible feel.
VeloCore helps deliver ultimate stability through transition and impact throughout the bag. VENTUS woods and AXIOM irons with VeloCore Technology promote consistent center-face impact and provide ultimate stability, tightening dispersion and increasing control. The result are shaft designs that maximize the MOI and ball speed of your clubhead through the reduction of twist during the swing and at impact, especially on off-center hits.
| MODEL | FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
| VENTUS RED 5 | R | 46 | 58.5 | 112 | 94 | 3.7 | 3.0 | 0.600 | LOW | MEDIUM | MEDIUM/HIGH |
| VENTUS RED 5 | S | 46 | 59 | 103 | 87 | 3.5 | 3.0 | 0.600 | LOW | MEDIUM | MEDIUM/HIGH |
| VENTUS RED 6 | R | 46 | 64.5 | 107 | 86 | 3.4 | 3.0 | 0.605 | LOW | MEDIUM | MEDIUM/HIGH |
| VENTUS RED 6 | S | 46 | 65 | 101 | 81 | 3.2 | 3.0 | 0.610 | LOW | MEDIUM | MEDIUM/HIGH |
| VENTUS RED 6 | X | 46 | 66 | 95 | 74 | 3.1 | 3.0 | 0.610 | LOW | MEDIUM | MEDIUM/HIGH |
| VENTUS RED 6 | TX | 46 | 69 | 95 | 69 | 3.1 | 3.0 | 0.610 | LOW | MEDIUM | MEDIUM/HIGH |
| VENTUS RED 7 | S, | 46 | 71 | 99 | 78 | 3.1 | 3.0 | 0.610 | LOW | MEDIUM | MEDIUM/HIGH |
| VENTUS RED 7 | X | 46 | 72 | 93 | 70 | 3.1 | 3.0 | 0.610 | LOW | MEDIUM | MEDIUM/HIGH |
| VENTUS RED 7 | TX | 46 | 76 | 91 | 65 | 3.1 | 3.0 | 0.610 | LOW | MEDIUM | MEDIUM/HIGH |
| VENTUS RED 8 | X | 46 | 86 | 93 | 68 | 3.0 | 3.0 | 0.610 | LOW/MEDIUM | MEDIUM | MEDIUM/HIGH |
| VENTUS RED 8 | TX | 46 | 85 | 89 | 62 | 3.1 | 3.0 | 0.610 | LOW/MEDIUM | MEDIUM | MEDIUM/HIGH |
| VENTUS RED 9 | X | 46 | 94 | 91 | 70 | 3.2 | 3.0 | 0.630 | LOW/MEDIUM | MEDIUM | MEDIUM/HIGH |



















Reviews
There are no reviews yet.